| Shotgun Scores |
|
|
|
Livingston Conservation & Sports Association
|
|
Name |
Date |
Score |
Date |
Score |
Date Comp. |
|---|---|---|---|---|---|
| Campbell, S | 3/4/12 | 12 | |||
| Hundal, M | 11/6/11 | 12 | |||
| Schmidt, C | 11/13/11 | 11 | 3/4/12 | 12 | 3/4/12 |
| Schmidt, Z | 2/5/12 | 12 | 2/5/12 | 11 | 2/5/12 |
| Stouder, Q | 11/6/11 | 11 | |||
| Zapinski, M | 2/5/12 | 11 |
|
Name |
Date |
Score |
Date |
Score |
Date |
Score |
Date |
Score |
Date Comp. |
|---|---|---|---|---|---|---|---|---|---|
| Hundal, M | 11/6/11 | 15 | |||||||
| McConville, S | 11/6/11 | 14 | 2/21/12 | 13 | |||||
| Schmidt, C | 11/6/11 | 13 | 2/21/12 | 13 | 3/4/12 | 14 | 3/19/12 | 14 | 3/19/12 |
| Schmidt, Z | 11/6/11 | 13 | 11/13/11 | 14 | 2/21/12 | 13 | |||
| Stouder, Qd | 6/17/12 | 14 | |||||||
| Zapinski, M | 2/5/12 | 13 | 3/4/12 | 14 |
|
Name |
Date |
Score |
Date |
Score |
Date |
Score |
Date Comp. |
|---|---|---|---|---|---|---|---|
| Campbell, S | 5/6/12 | 15 | |||||
| Happley, P | 2/21/12 | 16 | 2/21/12 | 16 | |||
| Hundal, T | 11/6/11 | 16 | |||||
| Roche, T | 11/6/11 | 16 | 11/13/11 | 16 | 5/20/12 | 16 | |
| Schmidt, C | 5/20/12 | 15 | |||||
| Schmidt, Z | 3/4/12 | 14 | 5/20/12 | ||||
| Zapinski, M | 3/4/12 | 15 | 6/17/12 | 15 | 6/17/12 | 15 | |
|
Name |
Date |
Score |
Date |
Score |
Date |
Score |
Date Comp. |
|---|---|---|---|---|---|---|---|
| Campbell, S | 11/6/11 | 18 | 2/5/12 | 18 | 3/4/12 | 18 | |
| 5/20/12 | 18 | ||||||
| Farwell, G | 11/13/11 | 17 | 2/5/12 | 18 | |||
| Happley, P | 2/5/12 | 17 | 5/6/12 | 18 | 5/6/12 | 17 | |
| Hayes, M | 11/6/11 | 18 | 11/6/11 | 18 | 11/13/11 | 17 | 2/5/12 |
| 11/13/11 | 17 | 12/4/11 | 18 | 2/5/12 | 18 | ||
| Hundal, M | 6/17/12 | 18 | |||||
| Hundal, T | 11/6/11 | 17 | |||||
| Roche, T | 2/5/12 | 18 | 2/5/12 | 17 | 2/21/12 | 18 | 5/20/12 |
| 2/21/12 | 18 | 5/6/12 | 18 | 5/20/12 | 18 | ||
| Schmidt, Z | 11/6/11 | 17 | 2/21/12 | 17 | 5/20/12 | 17 | |
| Stouder, Qd | 11/13/11 | 18 | 11/13/11 | 17 | 6/17/12 | 17 | |
| Zapinski, M | 11/6/11 | 18 | 5/6/12 | 18 | 5/6/12 | 17 | |
|
Name |
Date |
Score |
Date |
Score |
Date |
Score |
Date |
Score |
Date |
Score |
Date Comp. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, S | 11/6/11 | 21 | 12/4/11 | 19 | 12/4/11 | 21 | 2/5/12 | 21 | 2/21/11 | 21 | 3/19/12 |
| 2/21/12 | 22 | 2/21/12 | 22 | 3/4/12 | 20 | 3/19/12 | 21 | 3/19/12 | 20 | ||
| Farwell, G | 11/13/11 | 19 | 2/21/12 | 21 | 2/21/12 | 19 | 5/6/12 | 20 | |||
| Happley, P | 2/5/12 | 20 | 5/6/12 | 21 | 5/20/12 | 21 | |||||
| Hayes, M | 12/4/11 | 20 | 12/4/11 | 19 | 2/21/12 | 21 | 3/19/12 | 20 | 5/6/12 | 20 | |
| 5/20/12 | 19 | 5/20/12 | 20 | ||||||||
| Hundal, M | 6/17/12 | 19 | |||||||||
| Hundal, T | 6/17/12 | 19 | 6/17/12 | 21 | |||||||
| Roche, T | 11/6/11 | 20 | 11/13/11 | 19 | 12/4/11 | 21 | 12/4/11 | 20 | 2/21/12 | 19 | |
| 5/6/12 | 19 | ||||||||||
| Schmidt, Z | 3/19/12 | 19 | |||||||||
| Zapinski, M | 11/6/11 | 19 | 3/4/12 | 20 | 3/19/12 | 19 | 3/19/12 | 19 | 3/19/12 | 21 | |
| 5/6/12 | 20 |
|
Name |
Date |
Score |
Date |
Score |
Date |
Score |
Date |
Score |
Date |
Score |
Dt. Comp |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell, S |
11/13/11 |
22 |
11/13/11 |
23 |
12/4/11 |
23 |
5/20/12 | 23 | 6/17/12 | 22 | |
| Farwell, G | 11/6/11 | 22 | 2/5/12 | 22 | |||||||
| Happley, P | 5/20/12 | 23 | |||||||||
| Martell, D | 11/6/11 | 23 | 11/6/11 | 25 | 11/13/11 | 22 | 11/13/11 | 24 | 3/4/12 | 23 | |
| 3/4/12 | 23 | 3/4/12 | 24 | 6/17/12 | 23 | ||||||
| Neuendorf, B | 11/6/11 | 23 | 12/4/11 | 24 | 12/4/11 | 22 | 12/4/11 | 23 | 2/5/12 | 24 | 2/21/12 |
| 2/5/12 | 25 | 2/5/12 | 25 | 2/5/12 | 22 | 2/21/12 | 24 | 2/21/12 | 24 | ||
| Roche, T | 12/4/11 | 23 | |||||||||
| < Prev |
|---|